Apalachee Bay - Ochlockonee Bay Weather Center
|
|
|
Humidity
68%
|
Pressure
30.18"
|
Wind
9.4
mph (SW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F |
| Feels Like | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F |
| Cloudiness | 54% | 59% | 68% | 77% | 85% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 11% | 13% | 12% | 11% | 10% | 12% | 100% | 100% | 100% | 99% | 98% | 94% | 18% | 13% | 11% | 10% | 9% | 8% | 6% | 6% | 7% | 7% | 7% | 11% | 4% | 6% | 8% | 15% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 4% | 54% | 49% | 46% | 54% | 60% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 64% | 60% | 55% | 55% | 51% | 61% | 65% | 65% | 65% | 64% | 65% | 63% | 62% | 62% | 63% | 62% | 63% | 64% | 63% | 61% | 59% | 57% | 57% | 59% | 67% | 72% | 74% | 73% | 71% | 70% | 69% | 70% | 70% | 70% | 71% | 72% | 72% | 71% | 72% | 73% | 71% | 69% | 67% | 64% | 65% | 68% |
| Dew Point | 61°F | 60°F | 58°F | 56°F | 52°F | 48°F | 50°F | 57°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 9.4 mph | 8.7 mph | 8.3 mph | 11.5 mph | 5.2 mph | 5.4 mph | 6.7 mph | 12.8 mph | 15.8 mph | 16.5 mph | 15.4 mph | 13.8 mph | 13.6 mph | 13.3 mph | 11.7 mph | 11.6 mph | 12 mph | 11.1 mph | 10.6 mph | 8.6 mph | 10 mph | 12.7 mph | 13 mph | 10.8 mph | 9.7 mph | 10.8 mph | 13 mph | 8.5 mph | 6.3 mph | 8 mph | 7.5 mph | 7.7 mph | 8.4 mph | 8.1 mph | 6.9 mph | 7.5 mph | 8.6 mph | 9.2 mph | 10.6 mph | 11.7 mph | 11.3 mph | 10.7 mph | 10 mph | 10.6 mph | 12.3 mph | 12 mph | 9.9 mph | 8.1 mph |
| Wind Direction |
![]() 232° SW | ![]() 242° WSW | ![]() 278° W | ![]() 306° NW | ![]() 323° NW | ![]() 90° E | ![]() 147° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 171° S | ![]() 173° S | ![]() 169° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 235° SW | ![]() 271° W | ![]() 309° NW | ![]() 334° NNW | ![]() 348° NNW | ![]() 45° NE | ![]() 81° E | ![]() 73° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 112° ESE | ![]() 140° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 183° S | ![]() 203° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
74 °F
|
62 °F
|
0% |
53% |
|
Wednesday
Apr 22 |
Clouds |
71 °F
|
67 °F
|
0% |
62% |
|
Thursday
Apr 23 |
Rain |
73 °F
|
66 °F
|
60% |
73% |
|
Friday
Apr 24 |
Clear |
73 °F
|
69 °F
|
0% |
67% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
70 °F
|
57% |
70% |
|
Sunday
Apr 26 |
Rain |
75 °F
|
69 °F
|
48% |
79% |
|
Monday
Apr 27 |
Rain |
74 °F
|
71 °F
|
49% |
84% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
72 °F
|
62% |
86% |
|
Wednesday
Apr 29 |
Clouds |
78 °F
|
70 °F
|
58% |
55% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
71 °F
|
0% |
82% |
|
Friday
May 1 |
Rain |
78 °F
|
74 °F
|
88% |
79% |
|
Saturday
May 2 |
Rain |
77 °F
|
67 °F
|
100% |
48% |
|
Sunday
May 3 |
Clouds |
76 °F
|
64 °F
|
0% |
38% |
|
Monday
May 4 |
Rain |
74 °F
|
67 °F
|
40% |
53% |
|
Tuesday
May 5 |
Rain |
75 °F
|
69 °F
|
100% |
77% |
|
Wednesday
May 6 |
Rain |
76 °F
|
70 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachee Bay - Ochlockonee Bay News Apalachee Bay - Ochlockonee Bay Photos Apalachee Bay - Ochlockonee Bay Videos |

Login































