Apalachee Bay - Ochlockonee Bay Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
11.4
mph (NNE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM | Fri, Oct 30 6:00 PM | Fri, Oct 30 7:00 PM | Fri, Oct 30 8:00 PM | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM | Fri, Oct 30 11:00 PM | Sat, Oct 31 12:00 AM | Sat, Oct 31 1:00 AM | Sat, Oct 31 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 73°F | 75°F | 78°F | 79°F | 78°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 68°F | 71°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 69°F | 71°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 2% | 2% | 2% | 4% | 5% | 5% | 3% | 3% | 4% | 1% | 2% | 32% | 68% | 39% | 100% | 84% | 100% | 98% | 81% | 68% | 55% | 22% | 38% | 38% | 31% | 63% | 66% | 92% | 92% | 93% | 80% | 50% | 32% | 38% | 67% | 42% | 66% | 89% | 93% | 82% | 71% | 99% | 100% | 99% | 96% | 94% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 85% | 86% | 88% | 86% | 81% | 75% | 69% | 64% | 60% | 58% | 62% | 64% | 67% | 70% | 72% | 75% | 77% | 76% | 79% | 81% | 83% | 86% | 89% | 89% | 88% | 86% | 85% | 82% | 76% | 68% | 61% | 57% | 56% | 55% | 55% | 55% | 59% | 65% | 68% | 69% | 70% | 71% | 73% | 74% | 77% |
| Dew Point | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 11.4 mph | 11.6 mph | 12.1 mph | 12.4 mph | 11.9 mph | 12 mph | 11.9 mph | 10.9 mph | 10.2 mph | 10.1 mph | 10.7 mph | 11.4 mph | 10.7 mph | 12.4 mph | 12.9 mph | 11.2 mph | 10.9 mph | 9.4 mph | 8.8 mph | 8.2 mph | 10.4 mph | 10.5 mph | 9.8 mph | 9.2 mph | 9.3 mph | 9.2 mph | 9.6 mph | 10.2 mph | 10.5 mph | 10.8 mph | 9.9 mph | 9.8 mph | 9.7 mph | 9.8 mph | 10.2 mph | 9.2 mph | 8.3 mph | 7.8 mph | 8.6 mph | 8.1 mph | 7.3 mph | 8 mph | 8.8 mph | 9 mph | 9.5 mph | 10.4 mph | 11.7 mph | 10.7 mph |
| Wind Direction |
![]() 31° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 35° NE | ![]() 29° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 60° ENE | ![]() 50° NE | ![]() 43° NE | ![]() 38° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 36° NE | ![]() 44° NE | ![]() 47° NE | ![]() 49° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 44° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 45° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Clear |
79 °F
|
67 °F
|
0% |
64% |
|
Friday
Oct 30 |
Clouds |
80 °F
|
67 °F
|
0% |
57% |
|
Saturday
Oct 31 |
Rain |
81 °F
|
69 °F
|
40% |
71% |
|
Sunday
Nov 1 |
Rain |
77 °F
|
69 °F
|
99% |
71% |
|
Monday
Nov 2 |
Rain |
79 °F
|
68 °F
|
94% |
65% |
|
Tuesday
Nov 3 |
Clouds |
77 °F
|
67 °F
|
6% |
73% |
|
Wednesday
Nov 4 |
Rain |
74 °F
|
72 °F
|
100% |
85% |
|
Thursday
Nov 5 |
Rain |
75 °F
|
69 °F
|
100% |
71% |
|
Friday
Nov 6 |
Clear |
73 °F
|
64 °F
|
0% |
58% |
|
Saturday
Nov 7 |
Clear |
72 °F
|
63 °F
|
0% |
57% |
|
Sunday
Nov 8 |
Clear |
68 °F
|
58 °F
|
0% |
56% |
|
Monday
Nov 9 |
Clouds |
67 °F
|
60 °F
|
0% |
55% |
|
Tuesday
Nov 10 |
Clouds |
70 °F
|
59 °F
|
0% |
35% |
|
Wednesday
Nov 11 |
Clouds |
66 °F
|
59 °F
|
0% |
27% |
|
Thursday
Nov 12 |
Clouds |
69 °F
|
59 °F
|
0% |
55% |
|
Friday
Nov 13 |
Rain |
72 °F
|
65 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachee Bay - Ochlockonee Bay News Apalachee Bay - Ochlockonee Bay Photos Apalachee Bay - Ochlockonee Bay Videos |

Login













