Apalachee Bay - Ochlockonee Bay Weather Center
|
|
Humidity
97%
|
Pressure
30.21"
|
Wind
13.2
mph (NNE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 13 10:00 PM | Mon, Jan 13 11:00 PM | Tue, Jan 14 12:00 AM | Tue, Jan 14 1:00 AM | Tue, Jan 14 2:00 AM | Tue, Jan 14 3:00 AM | Tue, Jan 14 4:00 AM | Tue, Jan 14 5:00 AM | Tue, Jan 14 6:00 AM | Tue, Jan 14 7:00 AM | Tue, Jan 14 8:00 AM | Tue, Jan 14 9:00 AM | Tue, Jan 14 10:00 AM | Tue, Jan 14 11:00 AM | Tue, Jan 14 12:00 PM | Tue, Jan 14 1:00 PM | Tue, Jan 14 2:00 PM | Tue, Jan 14 3:00 PM | Tue, Jan 14 4:00 PM | Tue, Jan 14 5:00 PM | Tue, Jan 14 6:00 PM | Tue, Jan 14 7:00 PM | Tue, Jan 14 8:00 PM | Tue, Jan 14 9:00 PM | Tue, Jan 14 10:00 PM | Tue, Jan 14 11:00 PM | Wed, Jan 15 12:00 AM | Wed, Jan 15 1:00 AM | Wed, Jan 15 2:00 AM | Wed, Jan 15 3:00 AM | Wed, Jan 15 4:00 AM | Wed, Jan 15 5:00 AM | Wed, Jan 15 6:00 AM | Wed, Jan 15 7:00 AM | Wed, Jan 15 8:00 AM | Wed, Jan 15 9:00 AM | Wed, Jan 15 10:00 AM | Wed, Jan 15 11:00 AM | Wed, Jan 15 12:00 PM | Wed, Jan 15 1:00 PM | Wed, Jan 15 2:00 PM | Wed, Jan 15 3:00 PM | Wed, Jan 15 4:00 PM | Wed, Jan 15 5:00 PM | Wed, Jan 15 6:00 PM | Wed, Jan 15 7:00 PM | Wed, Jan 15 8:00 PM | Wed, Jan 15 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 48°F | 52°F | 54°F | 56°F | 57°F | 58°F | 57°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 53°F | 52°F |
Feels Like | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 39°F | 43°F | 49°F | 51°F | 53°F | 55°F | 55°F | 54°F | 51°F | 50°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 48°F | 49°F | 50°F | 51°F | 52°F | 54°F | 55°F | 54°F | 52°F | 51°F | 50°F |
Cloudiness | 42% | 40% | 35% | 29% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 9% | 9% | 10% | 26% | 100% | 99% | 98% | 99% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 95% | 93% | 89% | 85% | 82% | 85% | 86% | 85% | 84% | 79% | 73% | 66% | 51% | 40% | 36% | 34% | 35% | 36% | 39% | 43% | 47% | 50% | 52% | 51% | 50% | 50% | 50% | 51% | 52% | 50% | 52% | 52% | 52% | 53% | 52% | 50% | 47% | 46% | 45% | 42% | 41% | 41% | 44% | 48% | 52% | 55% | 57% |
Dew Point | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 38°F | 36°F | 34°F | 31°F | 29°F | 28°F | 28°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 33°F | 36°F | 37°F | 37°F | 37°F | 38°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" |
Wind Speed | 13.2 mph | 12.5 mph | 12.9 mph | 13.2 mph | 13.9 mph | 14.4 mph | 14.4 mph | 14.5 mph | 14.7 mph | 15.3 mph | 15.1 mph | 15.5 mph | 15.3 mph | 14.6 mph | 13.6 mph | 13.5 mph | 12.4 mph | 13 mph | 12.4 mph | 12.1 mph | 13 mph | 12.5 mph | 12.6 mph | 12.6 mph | 11.6 mph | 11.2 mph | 11.4 mph | 12 mph | 12.2 mph | 13.8 mph | 12.6 mph | 13.7 mph | 13.7 mph | 13 mph | 12.8 mph | 11.7 mph | 11 mph | 9.8 mph | 9 mph | 8.8 mph | 5.8 mph | 5.9 mph | 5.6 mph | 6.6 mph | 7.5 mph | 9.4 mph | 8.4 mph | 8.3 mph |
Wind Direction |
16° NNE | 13° NNE | 12° NNE | 8° N | 5° N | 6° N | 4° N | 5° N | 2° N | 2° N | 1° N | 3° N | 5° N | 5° N | 5° N | 7° N | 8° N | 6° N | 10° N | 9° N | 12° NNE | 17° NNE | 20° NNE | 23° NNE | 26° NNE | 26° NNE | 29° NNE | 28° NNE | 27° NNE | 25° NNE | 29° NNE | 32° NNE | 31° NNE | 31° NNE | 32° NNE | 33° NNE | 35° NE | 35° NE | 39° NE | 47° NE | 47° NE | 42° NE | 53° NE | 41° NE | 46° NE | 39° NE | 42° NE | 41° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 13 |
Rain |
53 °F
|
46 °F
|
100% |
88% |
Tuesday
Jan 14 |
Clear |
58 °F
|
44 °F
|
0% |
40% |
Wednesday
Jan 15 |
Clouds |
57 °F
|
48 °F
|
0% |
46% |
Thursday
Jan 16 |
Rain |
57 °F
|
47 °F
|
100% |
55% |
Friday
Jan 17 |
Clouds |
57 °F
|
49 °F
|
0% |
53% |
Saturday
Jan 18 |
Rain |
62 °F
|
56 °F
|
100% |
82% |
Sunday
Jan 19 |
Rain |
62 °F
|
46 °F
|
100% |
65% |
Monday
Jan 20 |
Clouds |
43 °F
|
38 °F
|
0% |
42% |
Tuesday
Jan 21 |
Clouds |
51 °F
|
39 °F
|
0% |
47% |
Wednesday
Jan 22 |
Clear |
46 °F
|
33 °F
|
0% |
29% |
Thursday
Jan 23 |
Clouds |
48 °F
|
38 °F
|
0% |
26% |
Friday
Jan 24 |
Clouds |
53 °F
|
44 °F
|
0% |
33% |
Saturday
Jan 25 |
Clouds |
52 °F
|
44 °F
|
0% |
33% |
Sunday
Jan 26 |
Clear |
55 °F
|
42 °F
|
0% |
60% |
Monday
Jan 27 |
Clouds |
60 °F
|
53 °F
|
0% |
77% |
Tuesday
Jan 28 |
Clouds |
62 °F
|
59 °F
|
0% |
85% |