Apalachee Bay - Ochlockonee Bay Weather Center
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
8.9
mph (ENE)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 16 11:00 PM | Tue, Sep 17 12:00 AM | Tue, Sep 17 1:00 AM | Tue, Sep 17 2:00 AM | Tue, Sep 17 3:00 AM | Tue, Sep 17 4:00 AM | Tue, Sep 17 5:00 AM | Tue, Sep 17 6:00 AM | Tue, Sep 17 7:00 AM | Tue, Sep 17 8:00 AM | Tue, Sep 17 9:00 AM | Tue, Sep 17 10:00 AM | Tue, Sep 17 11:00 AM | Tue, Sep 17 12:00 PM | Tue, Sep 17 1:00 PM | Tue, Sep 17 2:00 PM | Tue, Sep 17 3:00 PM | Tue, Sep 17 4:00 PM | Tue, Sep 17 5:00 PM | Tue, Sep 17 6:00 PM | Tue, Sep 17 7:00 PM | Tue, Sep 17 8:00 PM | Tue, Sep 17 9:00 PM | Tue, Sep 17 10:00 PM | Tue, Sep 17 11:00 PM | Wed, Sep 18 12:00 AM | Wed, Sep 18 1:00 AM | Wed, Sep 18 2:00 AM | Wed, Sep 18 3:00 AM | Wed, Sep 18 4:00 AM | Wed, Sep 18 5:00 AM | Wed, Sep 18 6:00 AM | Wed, Sep 18 7:00 AM | Wed, Sep 18 8:00 AM | Wed, Sep 18 9:00 AM | Wed, Sep 18 10:00 AM | Wed, Sep 18 11:00 AM | Wed, Sep 18 12:00 PM | Wed, Sep 18 1:00 PM | Wed, Sep 18 2:00 PM | Wed, Sep 18 3:00 PM | Wed, Sep 18 4:00 PM | Wed, Sep 18 5:00 PM | Wed, Sep 18 6:00 PM | Wed, Sep 18 7:00 PM | Wed, Sep 18 8:00 PM | Wed, Sep 18 9:00 PM | Wed, Sep 18 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Rain | Rain | Clear | Clear | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F |
Feels Like | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 80°F | 84°F | 84°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 80°F |
Cloudiness | 23% | 22% | 20% | 18% | 12% | 55% | 38% | 28% | 31% | 27% | 11% | 9% | 8% | 9% | 7% | 5% | 19% | 15% | 13% | 12% | 11% | 23% | 79% | 58% | 40% | 53% | 63% | 54% | 0% | 2% | 3% | 4% | 6% | 6% | 8% | 6% | 4% | 3% | 2% | 1% | 0% | 8% | 6% | 4% | 5% | 6% | 3% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 38% | 30% | 25% | 68% | 100% | 97% | 98% | 100% | 80% | 13% | 58% | 35% | 8% | 0% | 0% | 99% | 87% | 70% | 59% | 43% | 35% | 0% | 4% | 9% | 3% | 0% | 0% | 63% | 63% | 63% | 89% | 100% | 100% | 64% | 69% |
Humidity | 87% | 85% | 83% | 81% | 79% | 79% | 79% | 79% | 79% | 79% | 77% | 74% | 75% | 76% | 78% | 79% | 75% | 76% | 75% | 76% | 76% | 76% | 77% | 80% | 80% | 81% | 81% | 82% | 83% | 85% | 86% | 85% | 84% | 84% | 82% | 79% | 76% | 74% | 74% | 74% | 73% | 73% | 73% | 75% | 76% | 77% | 78% | 79% |
Dew Point | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
Wind Speed | 8.9 mph | 9.4 mph | 9.2 mph | 8.6 mph | 8.9 mph | 8.8 mph | 8.3 mph | 7.4 mph | 6.7 mph | 6.8 mph | 5.6 mph | 5.9 mph | 5.8 mph | 4.2 mph | 5.3 mph | 6.5 mph | 7.8 mph | 7.7 mph | 6.8 mph | 5.8 mph | 5.2 mph | 5 mph | 4.1 mph | 3.7 mph | 3.7 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.9 mph | 4.5 mph | 3.4 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.4 mph | 1.4 mph | 4.2 mph | 7.6 mph | 11.1 mph | 11.9 mph | 11.6 mph | 11.4 mph | 10.3 mph | 9.3 mph | 10.2 mph | 11.3 mph | 12.1 mph |
Wind Direction |
59° ENE | 68° ENE | 75° ENE | 84° E | 75° ENE | 69° ENE | 70° ENE | 72° ENE | 66° ENE | 54° NE | 65° ENE | 90° E | 112° ESE | 121° ESE | 152° SSE | 172° S | 180° S | 195° SSW | 227° SW | 240° WSW | 240° WSW | 243° WSW | 240° WSW | 259° W | 287° WNW | 276° W | 270° W | 276° W | 290° WNW | 305° NW | 311° NW | 317° NW | 331° NNW | 341° NNW | 343° NNW | 328° NNW | 240° WSW | 181° S | 171° S | 171° S | 185° S | 195° SSW | 196° SSW | 212° SSW | 221° SW | 224° SW | 234° SW | 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 16 |
Clouds |
81 °F
|
73 °F
|
48% |
66% |
Tuesday
Sep 17 |
Rain |
79 °F
|
74 °F
|
100% |
78% |
Wednesday
Sep 18 |
Rain |
81 °F
|
76 °F
|
100% |
74% |
Thursday
Sep 19 |
Rain |
82 °F
|
76 °F
|
100% |
67% |
Friday
Sep 20 |
Rain |
84 °F
|
78 °F
|
20% |
59% |
Saturday
Sep 21 |
Clear |
84 °F
|
75 °F
|
0% |
58% |
Sunday
Sep 22 |
Rain |
83 °F
|
74 °F
|
20% |
66% |
Monday
Sep 23 |
Clouds |
82 °F
|
74 °F
|
0% |
65% |
Tuesday
Sep 24 |
Clouds |
84 °F
|
74 °F
|
0% |
66% |
Wednesday
Sep 25 |
Clouds |
84 °F
|
73 °F
|
0% |
61% |
Thursday
Sep 26 |
Clear |
86 °F
|
73 °F
|
0% |
63% |
Friday
Sep 27 |
Rain |
81 °F
|
77 °F
|
100% |
79% |
Saturday
Sep 28 |
Rain |
77 °F
|
76 °F
|
100% |
89% |
Sunday
Sep 29 |
Rain |
76 °F
|
75 °F
|
100% |
92% |
Monday
Sep 30 |
Rain |
79 °F
|
76 °F
|
100% |
87% |
Tuesday
Oct 1 |
Rain |
79 °F
|
76 °F
|
100% |
87% |