Apalachee Bay - Ochlockonee Bay Weather Center
|
|
|
Humidity
70%
|
Pressure
29.88"
|
Wind
9.9
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 74°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 70°F | 72°F | 74°F | 74°F | 73°F |
| Feels Like | 83°F | 83°F | 83°F | 79°F | 79°F | 79°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 74°F | 76°F | 79°F | 80°F | 82°F | 83°F | 82°F | 82°F | 81°F | 81°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 68°F | 71°F | 73°F | 73°F | 72°F |
| Cloudiness | 6% | 7% | 10% | 16% | 23% | 26% | 0% | 1% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 7% | 25% | 16% | 24% | 37% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 69% | 70% | 69% | 71% | 73% | 74% | 74% | 75% | 76% | 75% | 75% | 75% | 77% | 75% | 73% | 71% | 68% | 62% | 57% | 56% | 53% | 49% | 48% | 47% | 52% | 51% | 51% | 51% | 49% | 50% | 52% | 54% | 55% | 58% | 60% | 59% | 55% | 51% | 49% | 49% | 47% | 42% | 36% | 34% | 39% | 42% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 60°F | 62°F | 61°F | 61°F | 58°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 52°F | 50°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 47°F | 49°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.2 mph | 9.9 mph | 12.2 mph | 12 mph | 12.2 mph | 12.1 mph | 9.7 mph | 8.2 mph | 7 mph | 7 mph | 7.5 mph | 7.9 mph | 7.7 mph | 9.1 mph | 11 mph | 11.3 mph | 10.8 mph | 11.6 mph | 11.1 mph | 11.4 mph | 10.1 mph | 7.2 mph | 5.9 mph | 6.6 mph | 6.4 mph | 4.6 mph | 7.3 mph | 5.2 mph | 3.3 mph | 8.5 mph | 9.8 mph | 10.1 mph | 10.5 mph | 10.2 mph | 10.9 mph | 10.8 mph | 11.6 mph | 11.7 mph | 11.3 mph | 12 mph | 10.6 mph | 10.1 mph | 10 mph | 7.7 mph | 5.3 mph | 3.2 mph | 6.4 mph | 8.4 mph |
| Wind Direction |
![]() 325° NW | ![]() 341° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 353° N | ![]() 352° N | ![]() 1° N | ![]() 357° N | ![]() 336° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 313° NW | ![]() 307° NW | ![]() 311° NW | ![]() 316° NW | ![]() 312° NW | ![]() 319° NW | ![]() 335° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 289° WNW | ![]() 235° SW | ![]() 241° WSW | ![]() 310° NW | ![]() 348° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 358° N | ![]() 7° N | ![]() 8° N | ![]() 28° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 51° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 113° ESE | ![]() 162° SSE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Rain |
80 °F
|
66 °F
|
100% |
78% |
|
Thursday
May 14 |
Clear |
82 °F
|
69 °F
|
0% |
53% |
|
Friday
May 15 |
Clouds |
77 °F
|
66 °F
|
0% |
39% |
|
Saturday
May 16 |
Clouds |
78 °F
|
71 °F
|
0% |
84% |
|
Sunday
May 17 |
Clouds |
78 °F
|
74 °F
|
0% |
65% |
|
Monday
May 18 |
Clouds |
79 °F
|
74 °F
|
0% |
83% |
|
Tuesday
May 19 |
Rain |
79 °F
|
76 °F
|
27% |
76% |
|
Wednesday
May 20 |
Clear |
78 °F
|
76 °F
|
0% |
78% |
|
Thursday
May 21 |
Rain |
79 °F
|
77 °F
|
100% |
72% |
|
Friday
May 22 |
Rain |
80 °F
|
74 °F
|
100% |
83% |
|
Saturday
May 23 |
Rain |
84 °F
|
73 °F
|
93% |
63% |
|
Sunday
May 24 |
Rain |
82 °F
|
72 °F
|
98% |
67% |
|
Monday
May 25 |
Clouds |
79 °F
|
73 °F
|
0% |
68% |
|
Tuesday
May 26 |
Clouds |
79 °F
|
71 °F
|
0% |
63% |
|
Wednesday
May 27 |
Clouds |
80 °F
|
74 °F
|
0% |
75% |
|
Thursday
May 28 |
Rain |
81 °F
|
77 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachee Bay - Ochlockonee Bay News Apalachee Bay - Ochlockonee Bay Photos Apalachee Bay - Ochlockonee Bay Videos |

Login





















