![]() |
Apalachee Bay - Ochlockonee Bay Weather Center
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
9.2
mph (W)
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 11 1:00 AM | Fri, Jul 11 2:00 AM | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM | Fri, Jul 11 5:00 PM | Fri, Jul 11 6:00 PM | Fri, Jul 11 7:00 PM | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM | Sat, Jul 12 11:00 PM | Sun, Jul 13 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 83°F | 84°F | 85°F | 85°F | 83°F | 83°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 81°F | 82°F | 84°F | 84°F | 84°F | 84°F | 85°F | 86°F | 85°F | 86°F | 85°F | 85°F | 85°F | 83°F | 82°F | 81°F |
Feels Like | 90°F | 91°F | 90°F | 90°F | 89°F | 88°F | 87°F | 88°F | 91°F | 90°F | 91°F | 91°F | 88°F | 89°F | 94°F | 94°F | 93°F | 92°F | 93°F | 92°F | 92°F | 92°F | 91°F | 89°F | 87°F | 86°F | 85°F | 80°F | 80°F | 79°F | 79°F | 80°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 92°F | 93°F | 93°F | 93°F | 93°F | 92°F | 92°F | 89°F | 87°F | 87°F |
Cloudiness | 77% | 78% | 70% | 58% | 48% | 34% | 20% | 19% | 4% | 5% | 5% | 5% | 10% | 18% | 38% | 42% | 48% | 54% | 50% | 48% | 50% | 41% | 29% | 23% | 19% | 17% | 0% | 2% | 2% | 3% | 3% | 3% | 5% | 9% | 9% | 8% | 18% | 26% | 7% | 8% | 9% | 15% | 31% | 38% | 38% | 27% | 19% | 16% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 40% | 35% | 0% | 21% | 16% | 22% | 39% | 41% | 0% | 0% | 0% | 20% | 74% | 76% | 50% | 100% | 73% | 85% | 85% | 100% | 100% | 76% | 83% | 67% | 53% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 34% | 25% | 16% |
Humidity | 86% | 88% | 86% | 85% | 84% | 84% | 83% | 82% | 78% | 72% | 66% | 67% | 69% | 72% | 71% | 71% | 72% | 72% | 73% | 76% | 77% | 76% | 77% | 78% | 80% | 82% | 83% | 83% | 84% | 85% | 85% | 84% | 80% | 74% | 70% | 70% | 72% | 71% | 69% | 67% | 68% | 68% | 68% | 69% | 68% | 71% | 73% | 76% |
Dew Point | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 9.6 mph | 9.2 mph | 9.1 mph | 8.2 mph | 8.2 mph | 7.8 mph | 7.8 mph | 7.5 mph | 6.8 mph | 6.2 mph | 5.9 mph | 8.1 mph | 11.6 mph | 14.3 mph | 14.6 mph | 14.6 mph | 14.8 mph | 15.7 mph | 15.8 mph | 14.1 mph | 13.5 mph | 12.8 mph | 12.4 mph | 11 mph | 10.4 mph | 8.6 mph | 8.3 mph | 8.1 mph | 7.7 mph | 6.7 mph | 5.7 mph | 5.6 mph | 4.5 mph | 3.5 mph | 4.2 mph | 8.7 mph | 12.2 mph | 14 mph | 14.7 mph | 15.7 mph | 16.3 mph | 16 mph | 16.5 mph | 16.2 mph | 16.4 mph | 14.1 mph | 11.6 mph | 10.4 mph |
Wind Direction |
![]() 260° W | ![]() 263° W | ![]() 276° W | ![]() 281° W | ![]() 278° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 266° W | ![]() 255° WSW | ![]() 229° SW | ![]() 194° SSW | ![]() 186° S | ![]() 187° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 224° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 263° W | ![]() 281° W | ![]() 288° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 260° W | ![]() 202° SSW | ![]() 177° S | ![]() 181° S | ![]() 183° S | ![]() 186° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 267° W | ![]() 273° W | ![]() 274° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 11 |
![]() Rain |
85 °F
|
81 °F
|
100% |
69% |
Saturday
Jul 12 |
![]() Clouds |
86 °F
|
79 °F
|
67% |
72% |
Sunday
Jul 13 |
![]() Rain |
88 °F
|
79 °F
|
75% |
59% |
Monday
Jul 14 |
![]() Clear |
92 °F
|
81 °F
|
32% |
58% |
Tuesday
Jul 15 |
![]() Rain |
90 °F
|
81 °F
|
100% |
59% |
Wednesday
Jul 16 |
![]() Rain |
83 °F
|
79 °F
|
100% |
79% |
Thursday
Jul 17 |
![]() Rain |
81 °F
|
79 °F
|
100% |
86% |
Friday
Jul 18 |
![]() Rain |
82 °F
|
79 °F
|
100% |
86% |
Saturday
Jul 19 |
![]() Rain |
82 °F
|
80 °F
|
100% |
79% |
Sunday
Jul 20 |
![]() Rain |
84 °F
|
83 °F
|
100% |
75% |
Monday
Jul 21 |
![]() Rain |
83 °F
|
79 °F
|
100% |
82% |
Tuesday
Jul 22 |
![]() Rain |
86 °F
|
83 °F
|
100% |
68% |
Wednesday
Jul 23 |
![]() Rain |
86 °F
|
82 °F
|
100% |
73% |
Thursday
Jul 24 |
![]() Rain |
84 °F
|
77 °F
|
100% |
71% |
Friday
Jul 25 |
![]() Rain |
81 °F
|
78 °F
|
100% |
75% |
Saturday
Jul 26 |
![]() Rain |
82 °F
|
77 °F
|
98% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
