Apalachee Bay - Ochlockonee Bay Weather Center
|
|
|
Humidity
77%
|
Pressure
29.94"
|
Wind
8.8
mph (SW)
|
|
Dew Point
79°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 88°F | 88°F | 86°F | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 82°F | 85°F | 87°F | 88°F | 87°F | 86°F | 86°F | 85°F | 86°F | 86°F | 86°F | 86°F | 84°F | 83°F | 83°F | 82°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 82°F |
| Feels Like | 99°F | 100°F | 100°F | 100°F | 100°F | 97°F | 91°F | 91°F | 89°F | 86°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 85°F | 80°F | 80°F | 79°F | 79°F | 80°F | 85°F | 89°F | 93°F | 97°F | 98°F | 97°F | 97°F | 97°F | 95°F | 97°F | 97°F | 97°F | 97°F | 94°F | 91°F | 91°F | 90°F | 87°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 84°F | 87°F |
| Cloudiness | 91% | 90% | 90% | 90% | 50% | 58% | 55% | 63% | 52% | 55% | 75% | 33% | 43% | 52% | 45% | 39% | 39% | 25% | 31% | 32% | 44% | 39% | 47% | 30% | 48% | 58% | 67% | 65% | 91% | 96% | 97% | 98% | 98% | 98% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 79% | 98% | 6% | 36% | 50% | 53% | 61% | 68% | 28% | 43% | 64% | 58% | 51% | 43% | 4% | 3% | 0% | 10% | 10% | 10% | 55% | 64% | 47% | 29% | 21% | 32% | 94% | 100% | 94% | 82% | 72% | 79% | 73% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 2% | 19% | 30% | 22% | 4% |
| Humidity | 79% | 77% | 76% | 74% | 73% | 74% | 82% | 77% | 82% | 78% | 76% | 76% | 74% | 76% | 79% | 81% | 82% | 81% | 83% | 84% | 83% | 81% | 80% | 77% | 71% | 68% | 67% | 71% | 75% | 75% | 79% | 76% | 77% | 78% | 76% | 77% | 81% | 81% | 81% | 77% | 78% | 80% | 83% | 85% | 86% | 85% | 80% | 74% |
| Dew Point | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 74°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.6 mph | 8.8 mph | 11 mph | 13.2 mph | 18.8 mph | 22.4 mph | 22.7 mph | 25.2 mph | 25.3 mph | 21.9 mph | 19.6 mph | 7.1 mph | 9.1 mph | 6 mph | 6.3 mph | 7.4 mph | 9.3 mph | 9.9 mph | 10.7 mph | 10 mph | 9.8 mph | 8.4 mph | 6.8 mph | 6.5 mph | 7.5 mph | 8.2 mph | 11.1 mph | 16.8 mph | 19.9 mph | 19.3 mph | 20.7 mph | 21.5 mph | 18 mph | 18.2 mph | 15.9 mph | 12.3 mph | 12.6 mph | 12.5 mph | 13.7 mph | 15 mph | 13 mph | 9.7 mph | 8.8 mph | 5.9 mph | 7.4 mph | 8 mph | 5.5 mph | 3.7 mph |
| Wind Direction |
![]() 215° SW | ![]() 224° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 214° SW | ![]() 218° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 291° WNW | ![]() 264° W | ![]() 259° W | ![]() 271° W | ![]() 263° W | ![]() 265° W | ![]() 271° W | ![]() 275° W | ![]() 288° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 268° W | ![]() 242° WSW | ![]() 220° SW | ![]() 204° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 215° SW | ![]() 222° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 270° W | ![]() 274° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 315° NW | ![]() 327° NNW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
88 °F
|
78 °F
|
100% |
76% |
|
Friday
Jul 31 |
Rain |
88 °F
|
79 °F
|
100% |
67% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
79 °F
|
100% |
68% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
78 °F
|
100% |
82% |
|
Monday
Aug 3 |
Rain |
82 °F
|
80 °F
|
100% |
85% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
81 °F
|
100% |
72% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
78 °F
|
100% |
70% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
82 °F
|
99% |
70% |
|
Friday
Aug 7 |
Rain |
85 °F
|
80 °F
|
100% |
70% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
83 °F
|
55% |
69% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
81 °F
|
65% |
69% |
|
Monday
Aug 10 |
Clear |
85 °F
|
80 °F
|
0% |
71% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
82 °F
|
41% |
74% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
80 °F
|
100% |
73% |
|
Thursday
Aug 13 |
Rain |
85 °F
|
81 °F
|
100% |
73% |
|
Friday
Aug 14 |
Rain |
85 °F
|
81 °F
|
88% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachee Bay - Ochlockonee Bay News Apalachee Bay - Ochlockonee Bay Photos Apalachee Bay - Ochlockonee Bay Videos |

Login



















