Apalachee Bay - Ochlockonee Bay Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
11
mph (W)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 80°F | 80°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 84°F | 84°F | 83°F | 82°F | 82°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 82°F | 82°F | 83°F | 82°F | 81°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 80°F | 85°F | 85°F | 85°F | 86°F | 88°F | 91°F | 93°F | 94°F | 95°F | 94°F | 93°F | 91°F | 88°F | 87°F | 87°F | 88°F | 87°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 80°F | 83°F | 85°F | 84°F | 87°F | 88°F | 89°F | 88°F | 87°F | 85°F | 80°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 7% | 7% | 7% | 7% | 11% | 72% | 95% | 97% | 98% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 75% | 71% | 79% | 83% | 87% | 85% | 90% | 64% | 65% | 65% | 59% | 13% | 17% | 17% | 17% | 31% | 40% | 53% | 59% | 65% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 90% | 80% | 80% | 80% | 100% | 96% | 90% | 65% | 63% | 73% | 59% | 100% | 100% | 100% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 88% | 87% | 87% | 86% | 85% | 80% | 72% | 71% | 68% | 69% | 71% | 75% | 72% | 73% | 74% | 70% | 68% | 70% | 72% | 73% | 73% | 72% | 72% | 75% | 76% | 76% | 76% | 76% | 73% | 69% | 67% | 67% | 69% | 78% | 75% | 74% | 72% | 74% | 78% | 80% | 79% | 82% | 90% | 91% | 89% | 89% | 89% | 88% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 10.1 mph | 11 mph | 11.3 mph | 11.9 mph | 11.5 mph | 11.6 mph | 11.8 mph | 10.8 mph | 7.8 mph | 10.8 mph | 18.2 mph | 19 mph | 13.8 mph | 18.3 mph | 15.2 mph | 11.9 mph | 8.8 mph | 7.1 mph | 10.8 mph | 11.4 mph | 9.7 mph | 9.2 mph | 9.8 mph | 9.1 mph | 9.4 mph | 8.3 mph | 7 mph | 5 mph | 3.9 mph | 3 mph | 3.3 mph | 5 mph | 9.4 mph | 11.4 mph | 11.4 mph | 12.5 mph | 11.6 mph | 12.1 mph | 13.1 mph | 11.5 mph | 10.4 mph | 8.6 mph | 10.5 mph | 9.8 mph | 5.9 mph | 5 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 271° W | ![]() 270° W | ![]() 272° W | ![]() 274° W | ![]() 273° W | ![]() 269° W | ![]() 264° W | ![]() 259° W | ![]() 242° WSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 293° WNW | ![]() 329° NNW | ![]() 318° NW | ![]() 311° NW | ![]() 319° NW | ![]() 320° NW | ![]() 315° NW | ![]() 317° NW | ![]() 303° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 294° WNW | ![]() 277° W | ![]() 247° WSW | ![]() 219° SW | ![]() 186° S | ![]() 179° S | ![]() 208° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 241° WSW | ![]() 261° W | ![]() 306° NW | ![]() 346° NNW | ![]() 2° N | ![]() 22° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
86 °F
|
80 °F
|
100% |
69% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
75 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
75 °F
|
100% |
76% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
82 °F
|
100% |
80% |
|
Friday
Jun 19 |
Rain |
84 °F
|
81 °F
|
76% |
78% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
79 °F
|
100% |
68% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
79 °F
|
20% |
70% |
|
Monday
Jun 22 |
Rain |
85 °F
|
79 °F
|
100% |
75% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
78 °F
|
100% |
71% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
78 °F
|
100% |
71% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
80 °F
|
100% |
74% |
|
Friday
Jun 26 |
Rain |
86 °F
|
78 °F
|
100% |
70% |
|
Saturday
Jun 27 |
Rain |
84 °F
|
78 °F
|
100% |
70% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
79 °F
|
31% |
71% |
|
Monday
Jun 29 |
Rain |
86 °F
|
81 °F
|
100% |
72% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
80 °F
|
93% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachee Bay - Ochlockonee Bay News Apalachee Bay - Ochlockonee Bay Photos Apalachee Bay - Ochlockonee Bay Videos |

Login




























