Apalachee Bay - Ochlockonee Bay Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
7.9
mph (W)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 81°F | 81°F | 82°F | 85°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 87°F | 86°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 82°F | 81°F | 81°F | 82°F | 82°F | 84°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 88°F | 88°F | 87°F | 86°F | 86°F | 84°F | 83°F | 82°F |
| Feels Like | 87°F | 87°F | 86°F | 85°F | 80°F | 80°F | 86°F | 87°F | 89°F | 91°F | 94°F | 94°F | 94°F | 95°F | 95°F | 96°F | 95°F | 94°F | 93°F | 93°F | 93°F | 93°F | 93°F | 92°F | 91°F | 91°F | 90°F | 89°F | 88°F | 87°F | 86°F | 87°F | 88°F | 90°F | 92°F | 92°F | 93°F | 93°F | 94°F | 95°F | 96°F | 97°F | 96°F | 94°F | 92°F | 89°F | 88°F | 86°F |
| Cloudiness | 36% | 35% | 30% | 25% | 19% | 14% | 13% | 10% | 11% | 11% | 10% | 10% | 9% | 4% | 5% | 5% | 6% | 5% | 5% | 2% | 2% | 2% | 3% | 2% | 2% | 6% | 7% | 6% | 6% | 6% | 5% | 1% | 3% | 3% | 3% | 3% | 3% | 4% | 24% | 43% | 51% | 58% | 64% | 45% | 30% | 23% | 18% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 47% | 74% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 14% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 84% | 84% | 83% | 83% | 84% | 80% | 80% | 75% | 67% | 64% | 59% | 58% | 58% | 59% | 61% | 64% | 71% | 75% | 76% | 76% | 77% | 76% | 76% | 75% | 74% | 75% | 76% | 77% | 77% | 77% | 75% | 71% | 66% | 64% | 63% | 63% | 62% | 61% | 63% | 64% | 65% | 68% | 67% | 66% | 69% | 70% | 71% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 7.9 mph | 8.4 mph | 7.3 mph | 7.1 mph | 7.4 mph | 7.9 mph | 7.6 mph | 7.5 mph | 6.7 mph | 6.1 mph | 3 mph | 1.8 mph | 5.4 mph | 7.2 mph | 8.6 mph | 8.8 mph | 10.1 mph | 12.3 mph | 10.9 mph | 7.3 mph | 4.7 mph | 3.9 mph | 3.5 mph | 1.4 mph | 1.5 mph | 2.3 mph | 4.9 mph | 6.6 mph | 7.8 mph | 8.9 mph | 9.5 mph | 9.7 mph | 10 mph | 9.5 mph | 8.7 mph | 7.4 mph | 7 mph | 6.6 mph | 5.8 mph | 7.1 mph | 7.7 mph | 11.6 mph | 11.7 mph | 12.8 mph | 17.2 mph | 15.8 mph | 16.8 mph | 17.2 mph |
| Wind Direction |
![]() 280° W | ![]() 301° WNW | ![]() 289° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 316° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 154° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 186° S | ![]() 196° SSW | ![]() 214° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 248° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 253° WSW | ![]() 311° NW | ![]() 43° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 84° E | ![]() 101° E | ![]() 123° ESE | ![]() 145° SE | ![]() 167° SSE | ![]() 172° S | ![]() 156° SSE | ![]() 120° ESE | ![]() 99° E | ![]() 101° E | ![]() 84° E | ![]() 80° E | ![]() 80° E | ![]() 78° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Rain |
88 °F
|
80 °F
|
100% |
59% |
|
Tuesday
Sep 15 |
Clear |
88 °F
|
81 °F
|
14% |
63% |
|
Wednesday
Sep 16 |
Clear |
88 °F
|
78 °F
|
0% |
59% |
|
Thursday
Sep 17 |
Clouds |
86 °F
|
74 °F
|
0% |
52% |
|
Friday
Sep 18 |
Rain |
84 °F
|
75 °F
|
20% |
67% |
|
Saturday
Sep 19 |
Rain |
82 °F
|
79 °F
|
100% |
72% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
81 °F
|
99% |
71% |
|
Monday
Sep 21 |
Rain |
83 °F
|
82 °F
|
48% |
75% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
81 °F
|
98% |
73% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
79 °F
|
20% |
68% |
|
Thursday
Sep 24 |
Clear |
89 °F
|
78 °F
|
0% |
48% |
|
Friday
Sep 25 |
Clear |
90 °F
|
79 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
67 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
66 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
68 °F
|
0% |
46% |
|
Tuesday
Sep 29 |
Clouds |
80 °F
|
71 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachee Bay - Ochlockonee Bay News Apalachee Bay - Ochlockonee Bay Photos Apalachee Bay - Ochlockonee Bay Videos |

Login



































