![]() |
Apalachee Bay - Ochlockonee Bay Weather Center
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
15.8
mph (SW)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F |
Feels Like | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 82°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 79°F | 78°F | 79°F | 80°F | 79°F | 79°F | 79°F | 80°F |
Cloudiness | 21% | 18% | 32% | 41% | 57% | 71% | 76% | 100% | 100% | 90% | 84% | 68% | 60% | 85% | 94% | 83% | 85% | 70% | 61% | 100% | 56% | 40% | 32% | 25% | 21% | 0% | 0% | 0% | 16% | 14% | 12% | 7% | 18% | 30% | 49% | 59% | 66% | 100% | 100% | 99% | 87% | 70% | 60% | 100% | 59% | 43% | 35% | 29% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 84% | 82% | 82% | 81% | 78% | 78% | 79% | 79% | 79% | 79% | 76% | 70% | 65% | 62% | 63% | 68% | 70% | 67% | 69% | 71% | 72% | 76% | 81% | 81% | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 87% | 86% | 86% | 83% | 79% | 72% | 67% | 68% | 71% | 71% | 71% | 71% | 70% | 71% | 74% |
Dew Point | 74°F | 73°F | 73°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 15.8 mph | 13.9 mph | 12.4 mph | 11.4 mph | 11.5 mph | 10.1 mph | 10 mph | 10.3 mph | 9.7 mph | 9.3 mph | 9.3 mph | 9.6 mph | 9.3 mph | 9.3 mph | 6.8 mph | 6.2 mph | 10.6 mph | 14.3 mph | 16.8 mph | 16.2 mph | 16.2 mph | 16.2 mph | 16.3 mph | 15.8 mph | 16.2 mph | 15 mph | 13.9 mph | 12.4 mph | 10.3 mph | 9.7 mph | 9.8 mph | 9.5 mph | 9.3 mph | 8.8 mph | 8.9 mph | 9.6 mph | 5.7 mph | 4.4 mph | 3.3 mph | 5.6 mph | 9.2 mph | 12.6 mph | 14.6 mph | 16.4 mph | 15.6 mph | 15.6 mph | 16.5 mph | 16.3 mph |
Wind Direction |
![]() 222° SW | ![]() 226° SW | ![]() 232° SW | ![]() 230° SW | ![]() 233° SW | ![]() 235° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 261° W | ![]() 268° W | ![]() 275° W | ![]() 263° W | ![]() 223° SW | ![]() 188° S | ![]() 191° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 221° SW | ![]() 222° SW | ![]() 224° SW | ![]() 227° SW | ![]() 233° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 261° W | ![]() 266° W | ![]() 265° W | ![]() 275° W | ![]() 295° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 255° WSW | ![]() 198° SSW | ![]() 180° S | ![]() 182° S | ![]() 186° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clear |
80 °F
|
75 °F
|
0% |
80% |
Saturday
May 17 |
![]() Clouds |
80 °F
|
76 °F
|
0% |
68% |
Sunday
May 18 |
![]() Clouds |
79 °F
|
73 °F
|
0% |
71% |
Monday
May 19 |
![]() Clouds |
79 °F
|
73 °F
|
0% |
73% |
Tuesday
May 20 |
![]() Clouds |
79 °F
|
74 °F
|
0% |
74% |
Wednesday
May 21 |
![]() Rain |
82 °F
|
76 °F
|
25% |
76% |
Thursday
May 22 |
![]() Clear |
80 °F
|
68 °F
|
6% |
43% |
Friday
May 23 |
![]() Clear |
80 °F
|
69 °F
|
0% |
49% |
Saturday
May 24 |
![]() Clouds |
80 °F
|
70 °F
|
0% |
77% |
Sunday
May 25 |
![]() Clear |
79 °F
|
77 °F
|
0% |
79% |
Monday
May 26 |
![]() Clear |
80 °F
|
77 °F
|
0% |
73% |
Tuesday
May 27 |
![]() Clouds |
80 °F
|
76 °F
|
4% |
76% |
Wednesday
May 28 |
![]() Rain |
78 °F
|
70 °F
|
100% |
83% |
Thursday
May 29 |
![]() Clouds |
80 °F
|
63 °F
|
0% |
49% |
Friday
May 30 |
![]() Clouds |
80 °F
|
69 °F
|
0% |
35% |
Saturday
May 31 |
![]() Clouds |
81 °F
|
70 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
