![]() |
Apalachee Bay Weather Center
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
1
mph (SE)
|
Dew Point
55°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 24 2:00 PM | Sun, Jan 24 3:00 PM | Sun, Jan 24 4:00 PM | Sun, Jan 24 5:00 PM | Sun, Jan 24 6:00 PM | Sun, Jan 24 7:00 PM | Sun, Jan 24 8:00 PM | Sun, Jan 24 9:00 PM | Sun, Jan 24 10:00 PM | Sun, Jan 24 11:00 PM | Mon, Jan 25 12:00 AM | Mon, Jan 25 1:00 AM | Mon, Jan 25 2:00 AM | Mon, Jan 25 3:00 AM | Mon, Jan 25 4:00 AM | Mon, Jan 25 5:00 AM | Mon, Jan 25 6:00 AM | Mon, Jan 25 7:00 AM | Mon, Jan 25 8:00 AM | Mon, Jan 25 9:00 AM | Mon, Jan 25 10:00 AM | Mon, Jan 25 11:00 AM | Mon, Jan 25 12:00 PM | Mon, Jan 25 1:00 PM | Mon, Jan 25 2:00 PM | Mon, Jan 25 3:00 PM | Mon, Jan 25 4:00 PM | Mon, Jan 25 5:00 PM | Mon, Jan 25 6:00 PM | Mon, Jan 25 7:00 PM | Mon, Jan 25 8:00 PM | Mon, Jan 25 9:00 PM | Mon, Jan 25 10:00 PM | Mon, Jan 25 11:00 PM | Tue, Jan 26 12:00 AM | Tue, Jan 26 1:00 AM | Tue, Jan 26 2:00 AM | Tue, Jan 26 3:00 AM | Tue, Jan 26 4:00 AM | Tue, Jan 26 5:00 AM | Tue, Jan 26 6:00 AM | Tue, Jan 26 7:00 AM | Tue, Jan 26 8:00 AM | Tue, Jan 26 9:00 AM | Tue, Jan 26 10:00 AM | Tue, Jan 26 11:00 AM | Tue, Jan 26 12:00 PM | Tue, Jan 26 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 67°F |
Feels Like | 57°F | 59°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F |
Cloudiness | 73% | 71% | 65% | 58% | 62% | 65% | 9% | 9% | 16% | 37% | 50% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 99% | 95% | 95% | 96% | 98% | 95% | 97% | 97% | 97% | 41% | 36% | 32% | 30% | 24% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Humidity | 90% | 86% | 86% | 87% | 90% | 92% | 93% | 93% | 93% | 92% | 91% | 91% | 92% | 92% | 93% | 94% | 95% | 96% | 97% | 96% | 95% | 94% | 93% | 92% | 91% | 91% | 91% | 92% | 94% | 95% | 95% | 95% | 94% | 94% | 92% | 91% | 90% | 89% | 89% | 89% | 88% | 89% | 90% | 88% | 86% | 83% | 82% | 83% |
Dew Point | 55°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 5.4 mph | 5 mph | 4.3 mph | 3.8 mph | 4 mph | 3.2 mph | 2.4 mph | 2.9 mph | 2.4 mph | 3.4 mph | 5 mph | 6.1 mph | 6 mph | 5.5 mph | 5.9 mph | 7.2 mph | 7.9 mph | 9.2 mph | 10.4 mph | 11 mph | 11.7 mph | 11.8 mph | 11.6 mph | 12.3 mph | 12.1 mph | 11.7 mph | 10.8 mph | 9.2 mph | 8.6 mph | 7.9 mph | 9.3 mph | 11.4 mph | 12 mph | 13.1 mph | 13.9 mph | 14.1 mph | 13.8 mph | 12.9 mph | 12 mph | 12 mph | 12.6 mph | 12.8 mph | 13.7 mph | 14.8 mph | 14.3 mph | 13.7 mph | 13.4 mph | 12.5 mph |
Wind Direction |
![]() 139° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 180° S | ![]() 187° S | ![]() 176° S | ![]() 151° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 141° SE | ![]() 139° SE | ![]() 134° SE | ![]() 133° SE | ![]() 128° SE | ![]() 129° SE | ![]() 134° SE | ![]() 141° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 182° S | ![]() 184° S | ![]() 192° SSW | ![]() 186° S | ![]() 184° S | ![]() 182° S | ![]() 181° S | ![]() 181° S | ![]() 183° S | ![]() 185° S | ![]() 188° S | ![]() 191° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 188° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 191° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 24 |
![]() Clouds |
62 °F
|
56 °F
|
4% |
77% |
Monday
Jan 25 |
![]() Clouds |
64 °F
|
61 °F
|
0% |
91% |
Tuesday
Jan 26 |
![]() Clouds |
67 °F
|
64 °F
|
11% |
85% |
Wednesday
Jan 27 |
![]() Rain |
68 °F
|
61 °F
|
100% |
86% |
Thursday
Jan 28 |
![]() Clear |
55 °F
|
46 °F
|
1% |
52% |
Friday
Jan 29 |
![]() Clear |
53 °F
|
42 °F
|
0% |
52% |
Saturday
Jan 30 |
![]() Clear |
57 °F
|
47 °F
|
0% |
53% |
Sunday
Jan 31 |
![]() Rain |
63 °F
|
56 °F
|
75% |
81% |
Monday
Feb 1 |
![]() Clear |
64 °F
|
55 °F
|
67% |
50% |
Tuesday
Feb 2 |
![]() Clouds |
61 °F
|
45 °F
|
0% |
35% |
Wednesday
Feb 3 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
44% |
Thursday
Feb 4 |
![]() Clear |
62 °F
|
56 °F
|
0% |
65% |
Friday
Feb 5 |
![]() Rain |
65 °F
|
60 °F
|
86% |
89% |
Saturday
Feb 6 |
![]() Rain |
66 °F
|
58 °F
|
71% |
56% |
Sunday
Feb 7 |
![]() Clear |
63 °F
|
51 °F
|
0% |
43% |
Monday
Feb 8 |
![]() Clear |
65 °F
|
53 °F
|
0% |
50% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Apalachee Bay News Apalachee Bay Photos Apalachee Bay Videos |