![]() |
Apalachee Bay - Ochlockonee Bay Weather Center
|
|
Humidity
63%
|
Pressure
30"
|
Wind
4
mph (E)
|
Dew Point
67°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 76°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F |
Feels Like | 84°F | 83°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 62% | 62% | 60% | 57% | 57% | 57% | 62% | 61% | 62% | 61% | 61% | 60% | 61% | 65% | 68% | 70% | 73% | 74% | 74% | 76% | 74% | 68% | 61% | 58% | 56% | 56% | 56% | 57% | 57% | 57% | 61% | 59% | 60% | 62% | 63% | 65% | 69% | 69% | 68% | 69% | 70% | 71% | 73% | 74% | 73% | 70% | 66% |
Dew Point | 67°F | 66°F | 66°F | 65°F | 63°F | 60°F | 61°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
Wind Speed | 4 mph | 5.9 mph | 8.2 mph | 9.6 mph | 9.7 mph | 8.6 mph | 7.8 mph | 7.1 mph | 8.8 mph | 9.3 mph | 9.6 mph | 9.1 mph | 6.9 mph | 9 mph | 9.9 mph | 11.2 mph | 11.8 mph | 11.6 mph | 11.2 mph | 11 mph | 11.1 mph | 11.2 mph | 10.8 mph | 11.1 mph | 10.3 mph | 7.2 mph | 5.2 mph | 4.4 mph | 4 mph | 2.3 mph | 0.9 mph | 2.3 mph | 5.2 mph | 8.6 mph | 10.6 mph | 11.1 mph | 12.7 mph | 11 mph | 11.2 mph | 9.9 mph | 8.4 mph | 7.2 mph | 6.1 mph | 6.1 mph | 6.9 mph | 7.2 mph | 7.3 mph | 7 mph |
Wind Direction |
![]() 97° E | ![]() 151° SSE | ![]() 174° S | ![]() 182° S | ![]() 186° S | ![]() 190° S | ![]() 204° SSW | ![]() 232° SW | ![]() 259° W | ![]() 283° WNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 18° NNE | ![]() 41° NE | ![]() 56° NE | ![]() 83° E | ![]() 89° E | ![]() 81° E | ![]() 68° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 93° E | ![]() 127° SE | ![]() 156° SSE | ![]() 175° S | ![]() 194° SSW | ![]() 258° WSW | ![]() 340° NNW | ![]() 10° N | ![]() 28° NNE | ![]() 40° NE | ![]() 67° ENE | ![]() 98° E | ![]() 115° ESE | ![]() 118° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 88° E | ![]() 72° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 71° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
81 °F
|
66 °F
|
0% |
62% |
Wednesday
Oct 15 |
![]() Clear |
79 °F
|
70 °F
|
0% |
56% |
Thursday
Oct 16 |
![]() Clear |
78 °F
|
70 °F
|
0% |
58% |
Friday
Oct 17 |
![]() Clear |
75 °F
|
67 °F
|
0% |
54% |
Saturday
Oct 18 |
![]() Clouds |
75 °F
|
71 °F
|
0% |
65% |
Sunday
Oct 19 |
![]() Rain |
75 °F
|
68 °F
|
100% |
86% |
Monday
Oct 20 |
![]() Rain |
78 °F
|
70 °F
|
20% |
74% |
Tuesday
Oct 21 |
![]() Clear |
77 °F
|
70 °F
|
0% |
44% |
Wednesday
Oct 22 |
![]() Clouds |
76 °F
|
72 °F
|
0% |
84% |
Thursday
Oct 23 |
![]() Rain |
76 °F
|
75 °F
|
31% |
88% |
Friday
Oct 24 |
![]() Rain |
78 °F
|
75 °F
|
100% |
84% |
Saturday
Oct 25 |
![]() Rain |
79 °F
|
74 °F
|
100% |
78% |
Sunday
Oct 26 |
![]() Rain |
78 °F
|
72 °F
|
99% |
79% |
Monday
Oct 27 |
![]() Rain |
77 °F
|
72 °F
|
100% |
78% |
Tuesday
Oct 28 |
![]() Clouds |
79 °F
|
68 °F
|
2% |
73% |
Wednesday
Oct 29 |
![]() Clear |
69 °F
|
57 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Apalachee Bay - Ochlockonee Bay News Apalachee Bay - Ochlockonee Bay Photos Apalachee Bay - Ochlockonee Bay Videos |