Apalachee Bay - Ochlockonee Bay Weather Center
|
|
|
Humidity
28%
|
Pressure
30.3"
|
Wind
14
mph (NNE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM | Sun, Nov 30 7:00 AM | Sun, Nov 30 8:00 AM | Sun, Nov 30 9:00 AM | Sun, Nov 30 10:00 AM | Sun, Nov 30 11:00 AM | Sun, Nov 30 12:00 PM | Sun, Nov 30 1:00 PM | Sun, Nov 30 2:00 PM | Sun, Nov 30 3:00 PM | Sun, Nov 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 53°F | 56°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F |
| Feels Like | 55°F | 54°F | 53°F | 51°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 47°F | 50°F | 54°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 56% | 56% | 52% | 47% | 29% | 37% | 53% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 29% | 30% | 33% | 38% | 40% | 41% | 42% | 42% | 42% | 43% | 43% | 43% | 44% | 47% | 50% | 52% | 53% | 55% | 54% | 55% | 56% | 57% | 57% | 59% | 60% | 60% | 66% | 69% | 69% | 70% | 71% | 71% | 72% | 73% | 74% | 75% | 75% | 75% | 76% | 76% | 76% | 75% | 74% | 73% | 74% | 74% | 73% |
| Dew Point | 26°F | 26°F | 26°F | 27°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 31°F | 33°F | 36°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F |
| Pressure | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 14 mph | 13.4 mph | 13.1 mph | 13.4 mph | 14.6 mph | 14.6 mph | 15 mph | 15.3 mph | 15.3 mph | 15 mph | 15.3 mph | 15.5 mph | 15.6 mph | 15.9 mph | 16.7 mph | 15.9 mph | 15.8 mph | 14.2 mph | 13.2 mph | 12.3 mph | 14.6 mph | 13 mph | 10 mph | 5 mph | 2.2 mph | 2.7 mph | 5.3 mph | 10.1 mph | 16.6 mph | 14.9 mph | 13.7 mph | 11.5 mph | 9 mph | 7.4 mph | 7.6 mph | 8.7 mph | 8.6 mph | 8.5 mph | 8 mph | 8.5 mph | 7.6 mph | 8.4 mph | 7.2 mph | 6.3 mph | 5.1 mph | 4.2 mph | 4 mph | 1.7 mph |
| Wind Direction |
![]() 21° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 47° NE | ![]() 50° NE | ![]() 48° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 94° E | ![]() 93° E | ![]() 72° ENE | ![]() 8° N | ![]() 20° NNE | ![]() 44° NE | ![]() 82° E | ![]() 103° ESE | ![]() 98° E | ![]() 96° E | ![]() 95° E | ![]() 86° E | ![]() 78° ENE | ![]() 85° E | ![]() 75° ENE | ![]() 81° E | ![]() 95° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 138° SE | ![]() 130° SE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clear |
58 °F
|
46 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Clouds |
65 °F
|
48 °F
|
0% |
54% |
|
Sunday
Nov 30 |
Clouds |
66 °F
|
62 °F
|
0% |
74% |
|
Monday
Dec 1 |
Clouds |
69 °F
|
63 °F
|
0% |
74% |
|
Tuesday
Dec 2 |
Rain |
71 °F
|
59 °F
|
100% |
75% |
|
Wednesday
Dec 3 |
Clouds |
58 °F
|
47 °F
|
0% |
43% |
|
Thursday
Dec 4 |
Clouds |
66 °F
|
57 °F
|
0% |
36% |
|
Friday
Dec 5 |
Clouds |
68 °F
|
59 °F
|
0% |
64% |
|
Saturday
Dec 6 |
Rain |
69 °F
|
64 °F
|
100% |
84% |
|
Sunday
Dec 7 |
Rain |
64 °F
|
62 °F
|
100% |
96% |
|
Monday
Dec 8 |
Rain |
66 °F
|
59 °F
|
36% |
76% |
|
Tuesday
Dec 9 |
Clear |
66 °F
|
55 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Clear |
63 °F
|
51 °F
|
0% |
33% |
|
Thursday
Dec 11 |
Clear |
64 °F
|
56 °F
|
0% |
56% |
|
Friday
Dec 12 |
Clouds |
68 °F
|
62 °F
|
0% |
85% |
|
Saturday
Dec 13 |
Rain |
69 °F
|
67 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apalachee Bay - Ochlockonee Bay News Apalachee Bay - Ochlockonee Bay Photos Apalachee Bay - Ochlockonee Bay Videos |

Login


















